|
Click on the button to open the table.
| | allison krauss |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 6/27/1992 | bluegrass festival | Dahlonega, Ga | akg391>ops>d7 | all, complete |
| | | allman brothers band |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 11/12/1994 | Florida Expo Park | Tampa, FL | sen421xakg409 "real close" | all |
| | | baby gramps |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 6/21/1997 | bluegrass festival | telluride, co | | |
| | | baghouse |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 11/21/1997 | zydeco's | birmingham, al | sbd | |
| | | beastie boys |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 5/22/1992 | City Gardens | Trenton, NJ | ??? | |
| | | bela fleck |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 5/9/1995 | Roxy | atlanta, ga | akg391>technics | set two |
|
 | 3/18/1996 | five points music hall | Birmingham, AL | akg391>d7 | all |
|
 | 3/18/1996 | five points music hall | Birmingham, AL | akg391>d7 fob | |
|
 | 3/18/1996 | five points south music hall | birmingham, al | akg391>d7 | all |
|
 | 4/27/1996 | merle fest | wilksboro, nc | akg391>ops>sbm>dat | all |
|
 | 5/2/1997 | contemporary arts center | new orleans, la | cmc64 fob | |
|
 | 5/16/1997 | green acres | forest city, nc | akg391>d7 | all |
| | | bela, mike marshall, edgar meyer |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 6/22/1997 | bluegrass festival | telluride, co | akg391>dap1 | all |
| | | bela, tim, bobby hicks, mark shatz, tony |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 7/30/1994 | frontier ranch | etna, oh | dsbd | |
| | | bob & rob |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 4/22/1995 | presidio park | san francisco, ca | akg391>d3 fob master | earth day |
| | | bob marley |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 6/24/1973 | the Record Plant | Sausalito, ca | | |
|
 | 12/2/1973 | Paris Theater | | | |
| | | bruce cockburn |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 6/16/1995 | Telluride Bluegrass Festival | Telluride, CO | akg463 fob master | all |
| | | bruce hornsby |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 6/20/1997 | | | km140>d10 | further festival |
| | | crucial country |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 4/25/1997 | merle fest | | | |
| | | david byrne |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 10/18/1997 | ziggy's | winston-salem, nc | akg461 fob | |
| | | david grisman quintet |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 7/22/1994 | variety playhouse | atlanta, ga | dsbd | |
|
 | 7/22/1994 | Variety Playhouse | Atlanta, GA | dsbd | |
|
 | 4/13/1996 | variety playhouse | atlanta, ga | akg391>d7 | all |
|
 | 4/28/1996 | tipitina's | new orleans, la | marc sound>d8 fob | all |
| | | del mccoury |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 6/21/1997 | bluegrass festival | telluride, co | akg391>dap1 | master |
| | | derek & the dominoes |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 10/23/1970 | Fillmore East | New York City, NY | sbd>mr>dat | late show |
| | | doc watson |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 6/27/1992 | bluegrass festival | Dahlonega, Ga | dsbd | set one |
| | | doc watson & jack lawrence |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 5/12/1990 | the hearth | pipersville, pa | sbd>vhs>dat | all |
|
 | 3/21/1997 | variety playhouse | atlanta, ga | akg463>dap1 | all |
| | | duck butter |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 3/8/1997 | green acres | forest city, nc | akg460 | all |
| | | dude of life |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 11/17/1994 | Horizontal Boogie Bar | | dsbd | |
| | | edie brickell |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 5/3/1989 | | Houston, TX | dsbd | |
| | | frank zappa |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 10/31/1981 | The Palladium | New York City, NY | | set one |
|
 | 10/31/1981 | Palladium | new york city, ny | sbd | set one |
| | | further festival |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 6/22/1997 | | | dsbd | ratdog & jorma |
| | | galactic |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 9/19/1997 | Pounders | Tuscaloosa, AL | sbd>dap1 | all |
|
 | 11/21/1997 | Zydeco's | Birmingham, AL | sbd>dap1 | all |
| | | garcia & crosby |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 10/21/1970 | | | | if I could only remember my name |
| | | garcia & saunders |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 6/5/1974 | Lion's Share | San Anselmo, CA | mr>dat | |
| | | glenn tolbert |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 1/11/1996 | O'Tey's | Mountain Brook, AL | akg461>d7 | all |
| | | god street wine |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 10/31/1993 | Fox Theatre | Boulder, CO | dsbd | all |
| | | government mule |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 6/15/1996 | City Stages | Birmingham, AL | dsbd | all |
| | | grateful dead |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 2/28/1969 | fillmore west | san francisco | mr>dat | all |
|
 | 2/28/1969 | Fillmore West | San Fransisco, CA | MR SBD>DAT | all |
|
 | 8/16/1969 | Max Yasgur's Farm | Bethel, NY | MR SBD>DAT | all,Woodstock Music Festival |
|
 | 5/2/1970 | harpur college | binghamton, ny | sbd | all |
|
 | 2/18/1971 | Capital Theatre | Port Chester, NY | MR SBD>DAT | all |
|
 | 2/19/1971 | Capital Theatre | Port Chester, NY | mr SBD>dat | all |
|
 | 2/21/1971 | capital theatre | port chester, ny | sbd>mr>dat | all |
|
 | 2/24/1971 | Capital Theatre | Port Chester, NY | mr sbd>dat | all |
|
 | 7/2/1971 | fillmore west | san francisco, ca | | |
|
 | 2/9/1973 | maples pavilion | palo alto, ca | sbd reels | all |
|
 | 2/9/1973 | roscoe maples pavilion | palo alto, ca | mr sbd>dat | set one |
|
 | 5/26/1973 | Kezar Stadium | San Francisco, CA | mr sbd>dat | all |
|
 | 2/24/1974 | Winterland Arena | San Fransisco | sbc mr>dat 44.1kHZ | set one, part of two |
|
 | 2/24/1974 | winterland arena | san francisco, ca | sbd>mr>dat | set two |
|
 | 2/24/1974 | winterland arena | san francisco | sbd>reels>dat | set one, half of two |
|
 | 6/14/1976 | Beacon Theatre | New York, NY | mr sbd>pcm>dat | all |
|
 | 6/29/1976 | Auditorium Theatre | Chicago, IL | mr sbd>dat | all |
|
 | 10/9/1976 | Oakland-Alameda County Colisuem | Oakland, CA | mr sbd>dat | set two |
|
 | 10/9/1976 | county coliseum | oakland, ca | sbd mr>dat | set two |
|
 | 5/5/1977 | Veterans Memorial Coliseum | New Haven, CT | mr sbd>dat | all |
|
 | 5/9/1977 | War Memorial Auditorium | Buffalo, NY | mr sbd>dat | all |
|
 | 5/19/1977 | Fox Theater | Atlanta, GA | mr sbd>dat | all |
|
 | 10/2/1977 | sbd reel>pcm>dat | paramount theater | portland, or | all |
|
 | 11/6/1977 | broome county arena | binghamton, ny | sbd>mr>dat | all |
|
 | 7/8/1978 | red rocks amphitheatre | morrison, co | cd>dat | all |
|
 | 7/8/1978 | Red Rocks Amphitheatre | Morrison, CO | mr sbd>cd>dat | all |
|
 | 12/31/1978 | Winterland Arena | San Francisco, CA | mr sbd>dat | all |
|
 | 10/27/1979 | Cape Cod College | South Yarmouth, MA | mr sbd>dat | set two |
|
 | 10/27/1979 | cape cod coliseum | south yarmouth | mr>dat | set two |
|
 | 1/13/1980 | Oakland-Alameda County Coliseum | Oakland, CA | mr sbd>dat | set two |
|
 | 10/4/1980 | Warfield Theater | San Francisco, CA | mr sbd>dat | acoustic |
|
 | 10/6/1980 | Warfield Theater | San Francisco, CA | mr sbd>dat | acoustic |
|
 | 10/26/1980 | radio city music hall | nyc, ny | nak 700 | all |
|
 | 10/27/1980 | Radio City Music Hall | New York, NY | Sennheiser 441 | all, including acoustic |
|
 | 9/9/1982 | Saenger Performing Arts Center | New Orleans, LA | pcm>dat | set two |
|
 | 6/18/1983 | Saratoga Performing Arts Center | Saratoga Springs, NY | Sennheiser 441 from balcony | set two |
|
 | 6/27/1983 | Poplar Creek | Hoffman Estates, IL | Sennheiser 441's | all |
|
 | 4/20/1984 | Philadelphia Civic Center | Philadelphia, PA | Neumann U89 | all |
|
 | 4/8/1985 | Spectrum | Philadelphia, PA | Schoeps cmc341 | set one |
|
 | 6/14/1985 | greek theater | berkeley, ca | oade bros. | set two |
|
 | 6/14/1985 | Greek Theatre | Berkeley, CA | Oade Brothers | set two |
|
 | 6/30/1985 | Merriweather Post Pavilion | Columbia, MD | sbd mc>dat | set two |
|
 | 9/3/1985 | starlight theatre | kansas city, mo | oade | set two |
|
 | 9/3/1985 | Starlight Theatre | Kansas City, MO | Schoeps cmc34xcmc32 | set two 44.1 |
|
 | 11/1/1985 | Coliseum | Richmond, VA | schoeps cmc341 | set two |
|
 | 2/14/1986 | H. J. K. Convention Center | Oakland, CA | sbd | set one |
|
 | 3/23/1986 | Spectrum | Philadelphia, PA | schoeps cmc34 | set one |
|
 | 7/12/1987 | giant stadium | east rutherford, nj | omni. | set one and part of two |
|
 | 8/16/1987 | Town Park | Telluride, CO | preFM | set one |
|
 | 9/18/1987 | madison square garden | nyc, ny | sbd | set two |
|
 | 3/18/1988 | H. J. K. Convention Center | Oakland, CA | sbd | set two |
|
 | 6/30/1988 | Silver Stadium | Rochester, NY | schoeps cmc32 | set two |
|
 | 5/6/1989 | Frost Amphitheatre | Palo Alto, CA | dsbd | all |
|
 | 7/17/1989 | Alpine Valley | East Troy, Wisconsin | dsbd | all |
|
 | 7/19/1989 | Alpine Valley | East Troy, Wisconsin | dsbd | set one |
|
 | 10/9/1989 | Hampton Coliseum | Hampton, VA | schoeps cmc341 | set two |
|
 | 12/10/1989 | Great Western Forum | Inglewood, CA | dsbd | all |
|
 | 12/10/1989 | great western forum | inglewood, ca | dsbd | all |
|
 | 7/16/1990 | Rich Stadium | Buffalo, NY | ??? | all |
|
 | 7/19/1990 | Deer Creek Amphitheatre | Noblesville, IN | dsbd | set two |
|
 | 9/18/1990 | Madison Square Garden | New York, NY | schoeps | set one |
|
 | 9/18/1990 | Madison Square Garden | New York, NY | schoeps | set one |
|
 | 10/28/1990 | The Zenith | Paris, France | dsbd | set one |
|
 | 12/9/1990 | compton terrace | tempe, az | dsbd | all |
|
 | 12/30/1990 | county coliseum | oakland, ca | dsbdx441 matrix | set one |
|
 | 6/25/1991 | sandstone amphitheatre | bonner springs, ks | dsbd | all |
|
 | 8/18/1991 | shoreline amphitheatre | mountain view, ca | dsbd | all |
|
 | 8/18/1991 | shoreline amphitheatre | mountain view, ca | dsbd | all |
|
 | 10/27/1991 | Oakland-Alameda County Coliseum | Oakland, CA | dsbd | all |
|
 | 10/27/1991 | oakland-alameda county coliseum | oakland, ca | dsbd | all |
|
 | 10/31/1991 | county coliseum | oakland, ca | dsbd | all |
|
 | 5/30/1992 | Sam Boyd Silver Bowl | Las Vegas, NV | schoeps mk4 | set two |
|
 | 3/24/1993 | dean smith center | chapel hill, nc | dsbd>dat>cd>dat | all |
|
 | 5/27/1993 | Cal Expo | Sacremento, CA | AMS 250 | set two |
|
 | 3/28/1994 | nassau coliseum | uniondale, ny | | all |
|
 | 3/30/1994 | the omni | atlanta, ga | neumann tlm170 | all |
|
 | 3/30/1994 | The Omni | Atlanta, GA | dsbd | all |
|
 | 7/2/1994 | Shoreline Amphitheatre | Mountain View, CA | dsbd | all |
|
 | 7/29/1994 | Buckeye Lake | Hebron, Ohio | fm/b&k4011 matrix fob | set one |
|
 | 9/16/1994 | shoreline amphitheatre | mountain view, ca | akg c61 tube | all |
|
 | 10/11/1994 | us air arena | landover, md | nak | all |
|
 | 3/22/1995 | charlotte coliseum | charlotte, nc | nak300>d10 | all |
|
 | 3/23/1995 | Charlotte Coliseum | Charlotte, NC | nak300>D10 | all |
|
 | 3/23/1995 | charlotte coliseum | charlotte, nc | nak300>d10 | all |
|
 | 3/24/1995 | charlotte coliseum | charlotte, nc | neumann km150 | all |
|
 | 3/26/1995 | The Omni | Atlanta, GA | schoeps mk4 fob | all |
|
 | 3/26/1995 | The Omni | Atlanta, GA | schoeps mk4 fob | all |
|
 | 3/26/1995 | omni | atlanta, ga | neumann kmr82i | all |
|
 | 3/29/1995 | omni | atlanta, ga | neumann kmr82i | all master |
|
 | 3/30/1995 | omni | atlanta, ga | akg460 | all master |
|
 | 4/1/1995 | pyramid | memphis, tn | akg460 | all |
|
 | 4/2/1995 | pyramid | memphis, tn | akg460 | set two |
|
 | 4/2/1995 | pyramid | memphis, tn | akg460 | all |
|
 | 4/4/1995 | BJCC | Birmingham, AL | neumann kmr82i | all |
|
 | 4/5/1995 | bjcc | birmingham, al | neumann kmr82i | all |
|
 | 6/24/1995 | rfk | wahington, d c | neumann kmr82i | all |
|
 | 6/28/1995 | the palace | auburn hills, mi | akg391>d3 | set one |
|
 | 7/8/1995 | soldier field | chicago, il | b&k4011>sv255 fob | all |
| | | hot tuna |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 3/10/1987 | | | sbd pcm>dat | |
|
 | 3/10/1987 | | | sbd>pcm>dat | |
|
 | 8/4/1993 | lupos heartbreak hotel | Providence, RI | sbd | set one acoustic |
|
 | 5/19/1995 | Aladdin | Las Vegas, NV | dsbd | all |
|
 | 6/20/1996 | | | km140>d10 | further festival |
| | | hypnotic clambake |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 2/10/1996 | | | akg391>d7 | fob master |
| | | j j cale |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 9/18/1980 | guthrie theater | minneapolis, mn | sbd | |
| | | jerry & john |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 5/5/1982 | oregon state prison | | | |
| | | jerry garcia w/ grisman |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 5/9/1992 | warfield theater | san francisco, ca | km140 | all |
| | | jerry garcia acoustic band |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 8/29/1987 | eel river | | fob analog>dat | all |
|
 | 10/28/1987 | lunt-fontanne | nyc, ny | sbd | acoustic |
|
 | 10/28/1987 | lunt-fontanne theater | nyc, ny | sbd | acoustic |
|
 | 12/4/1987 | wiltern theater | los angeles, ca | sbd | acoustic set |
|
 | 12/4/1987 | wiltern theater | los angeles, ca | sbd | acoustic |
| | | jerry garcia band |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 9/1/1971 | Keystone | | | |
|
 | 12/19/1975 | Winterland Arena | San Francisco, CA | | all |
|
 | 12/31/1975 | Keystone | Berkeley, CA | sbd>r>p>d | all |
|
 | 8/29/1987 | | Eel River, CA | fob analog>dat | all |
|
 | 9/7/1989 | meadowlands arena | east rutherford, nj | | |
|
 | 10/31/1991 | warfield theater | san francisco, ca | schoeps cmc34 | set one |
|
 | 11/6/1991 | capital center | landover, md | schoeps fob | set one |
|
 | 11/6/1991 | capital center | landover, md | schoeps fob | set two |
|
 | 8/2/1992 | | chula vista | cmc 34 | all |
|
 | 10/31/1992 | Oakland Coiseum | Oakland, CA | schoeps>dat fob | set one |
|
 | 10/5/1993 | warfield | san francsisco, ca | audience | all |
|
 | 10/5/1993 | warfield theater | san francisco, ca | | all |
|
 | 10/31/1993 | Brendan Byrne | | daud | all |
|
 | 10/31/1993 | brendan byrne | | | all |
|
 | 11/11/1993 | | providence, ri | | all |
|
 | 5/13/1994 | blockbuster pavilion | glen helen, ca | km140 | all |
|
 | 5/14/1994 | county fairgrounds | ventura, ca | schoeps mk4 | all |
|
 | 4/21/1995 | warfield | san francisco | 391 master | set one |
|
 | 4/21/1995 | warfield | san francisco, ca | akg391 master | set two |
|
 | 4/21/1995 | warfield theater | san francisco, ca | km54 | all |
|
 | 4/22/1995 | warfield theater | san francisco, ca | km57 | all |
|
 | 4/23/1995 | warfield theater | san francisco, ca | akg391>d3 | all |
|
 | 4/23/1995 | warfield theater | san francisco | akg391>d3>eq>59es | all |
|
 | 4/23/1995 | warfield | san francisco | 391 master | set one |
| | | john hartford |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 5/30/1997 | georgia center | athens, ga | dsbd master | all |
| | | john prine |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 6/20/1997 | bluegrass festival | telluride, co | akg391>dap1 | all master |
| | | johnny cash |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 6/21/1997 | bluegrass festival | telluride, co | akg391>dap1 | all |
| | | kiss |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 8/9/1996 | Market Square Arena | Indianapolis, IN | | all |
| | | kvhw |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 2/26/1999 | | | nak700 | all |
| | | lefthand string band |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 9/6/1997 | hoodoo bash | lyons, co | | |
| | | leftover salmon |  |
| |
Date |
Venue |
Location |
Source |
Comments |
|
 | 1/21/1995 | smith's olde bar | atlanta, ga | sen421 | all |
|
 | 1/28/1995 | Univ of the South | Sewanee, TN | sbd | all |
|
 | 1/31/1995 | South Main Cafe | Blacksburg, VA | dsbd | all |
|
 | 2/1/1995 | Klondike Cafe | Boone, NC | | all |
|
 | 4/21/1995 | variety playhouse | atlanta, ga | 421x460 | all |
|
 | 6/15/1995 | one world café | telluide co | akg391 spaced on wall | all |
|
 | 7/14/1995 | fox theatre | boulder, co | akg391>d3 | all |
|
 | 8/9/1995 | be here now | ashville, nc | akg463>sv md1 | set one |
|
 | 8/10/1995 | ziggy's | winston-salem, nc | dsbd master | set two |
|
 | 8/11/1995 | green acres | Forest City, NC | akg391>d3 fob | all |
|
 | 8/11/1995 | green acres | forest city, nc | akg391>d3 | all |
|
 | 8/12/1995 | variety playhouse | atlanta, ga | dsbd master | set two |
|
 | 10/21/1995 | variety playhouse | atlanta, ga | akg391>d10 | all + soundcheck |
|
 | 2/8/1996 | georgia theatre | atlanta, ga | akg391>d7 | all |
|
 | 2/9/1996 | variety playhouse | atlanta, ga | dsbd | all |
|
 | 2/9/1996 | variety playhouse | atlanta, ga | akg391>d7 fob | all |
|
 | 2/10/1996 | variety playhouse | atlanta, ga | akg391>d7 | all |
|
 | 2/10/1996 | variety playhouse | atlanta, ga | akg463>technics | all |
|
 | 2/16/1996 | sandbar | chattanooga, tn | akg461>d7 | all |
|
 | 2/17/1996 | flamingo's | Knoxville, TN | dsbd>59es | set two |
|
 | 4/30/1996 | Georgia Theatre | Athens, GA | dsbd master | all |
|
 | 5/5/1996 | midtown music festival | atlanta, ga | dsbd master | all |
|
 | 6/16/1996 | City Stages | Birmingham, AL | dsbd master | all |
|
 | 10/5/1996 | variety playhouse | Atlanta, GA | akg461 | all |
|
 | 2/12/1997 | Zydeco's | Birmingham, AL | dsbd | all |
|
 | 2/15/1997 | variety playhouse | Atlanta, Ga | akg463>oade>dap1 | all |
|
 | 5/4/1997 | five points music hall | Birmingham, AL | dsbd master | all | | |